
Company Type:Buyer Update Time:2025-11-23 Australia, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery and office suppliesTranslation | ||
| Importer | Office Product Solutions Pty Limited - Ops ![]() |
||
| Import country | Australia | ||
| City | Wetherill Park | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 297562277 | ||
| Fax | +61 297563118 | ||
| Contact | Kenneth Robert Hill | ||
| Position | Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482090 | - | - | - | ||
| 2017 | 482040 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 847029 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 960831 | - | - | - | ||
| 2017 | 960839 | - | - | - | ||
| 2017 | 960899 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 847030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail